Description
| Overall width | 86.69″ | Auger speed | 180 RPM |
| Cutting width | 84″ | Horsepower requirement | 30-100 HP |
| Overall length | 44.6″ | Net weight | 880lbs |
| Overall height | 63.5″ | Adjustable chute deflector | Yes |
| Cutting height | 27.65″ | Adjustable skid shoes | Yes |
| Number of blades on impeller | 4 | Replaceable cutting edge | Yes |
| Impeller diameter | 24″ | Hitch system | CAT 1&CAT 2 |
| Impeller housing depth | 7.87″ | Whether to match quick change | ASABE Quick hitch compatibility |
| Auger diameter | 17.5″ | Side plate thickness | 0.24″ |
| Discharge chute diameter | 8.66 “ | Hood thickness | 0.16″ |
| Chute rotation degrees | 360° | Snow throwing distance | 75′ |
| Chute rotation | Manual(Complete/Half Hydraulic, Electric steering driven optional) | Parameters of electric pushrod | 254-355.6mm /voltage:12V/currents:<10A |
| Drive and Control System | PTO 540 RPM | Electric machine parameter | 90W /voltage:12V/currents:<10A |





Reviews
There are no reviews yet.