Description
| Maximum Cutting Diameter | 6″ |
| Power Type | Tractor PTO |
| Horsepower Requirement | 20-75HP |
| Engine | NA |
| Gas Tank Capacity | NA |
| Engine Capacity | NA |
| Battery specifications | NA |
| Category Type | CAT1&2 CAT1 QUICK HITCH |
| PTO Speed | 540-1000RP (MAX) |
| Disk Speed | 540-1000RPM (MAX) |
| Type Of Drive | Gearbox |
| Gearbox Power | NA |
| Gearbox Oil Capacity | NA |
| Hydraulic Oil | 5L |
| Hydraulic Flow | 10LPM |
| Transportation Method | Tractordrawn |
| Processing Capacity/Hour | 176-353 ft³/h |
| Cutter Disc Type | Disk |
| Feeding Method | Hydraulic feeding |
| Unloading Height | 70″ |
| Cutting-In Angle | 90° |
| Discharge Chute Rotation Angle | 360° |
| Cutter Feeding Opening | 6″*8″ |
| Cutting Hopper Opening | 27.2″×28.7″ |
| Flying Disc Thickness | 0.8″ |
| Flying Disc Diameter | 25″ |
| Blade Type | Double-edged reversible blade |
| Blade Material | 4CrSi |
| Number of Blades | 4*moving blade & 1*stationary blade |
| Emergency Stop | Stop for feed inlet |
| Type Of Tire | NA |
| Distance between outer tires | NA |
| Product Weight | 285kg |
| Product Size(L*W*H) | 84″ x 41″x 70″ |
Note: Due to a model label update, the decal on the product you receive may differ from the images shown. WCPH6/ WCPH150 are the same machines with identical performance and functionality. Please refer to the actual product received.





Reviews
There are no reviews yet.