Description
| Maximum Cutting Diameter | 5″ |
| Power Type | Tractor PTO |
| Horsepower Requirement | 15-45HP |
| Engine | NA |
| Gas Tank Capacity | NA |
| Engine Capacity | NA |
| Battery specifications | NA |
| Category Type | CAT1N&1 CAT1 QUICK HITCH |
| PTO Speed | 540RPM (MAX) |
| Disk Speed | 1080RPM (MAX) |
| Type Of Drive | Gearbox |
| Gearbox Power | 50HP |
| Gearbox Oil Capacity | 0.8L |
| Hydraulic Oil | NA |
| Hydraulic Flow | NA |
| Transportation Method | Tractordrawn |
| Processing Capacity/Hour | 211.9-353.2 ft³/h |
| Cutter Disc Type | Disk |
| Feeding Method | Gravity feeding |
| Unloading Height | 56“ |
| Cutting-In Angle | 55° |
| Discharge Chute Rotation Angle | 0°/180° |
| Cutter Feeding Opening | 5″*8″ |
| Cutting Hopper Opening | 17″*23″ |
| Flying Disc Thickness | 0.8″ |
| Flying Disc Diameter | 22″ |
| Blade Type | Double-edged reversible blade |
| Blade Material | 4CrSi |
| Number of Blades | 2*moving blade & 1*stationary blade |
| Emergency Stop | NA |
| Type Of Tire | NA |
| Distance between outer tires | NA |
| Product Weight | 386lbs |
| Product Size(L*W*H) | 52″*47″*56″ |





Reviews
There are no reviews yet.