Description
| Item | CP85 | Item | SG24 |
| Maximum Cutting Diameter | 5″ | Flywheel Diameter | 24 in |
| Power Type | Tractor PTO | Carbide Tip Material | YG10C |
| Horsepower Requirement | 15-45HP | Category | CAT.1 (Quick Attach Compatible) |
| Category Type | CAT1N&1 CAT1 QUICK HITCH |
PTO Shaft | 1-3/8” 6 Spline Tractor and Implement Ends PTO Driveline Shaft with Slip Clutch |
| PTO Speed | 540RPM | Flywheel Thickness | 0.787 in |
| Disk Speed | 1080RPM | Tip Holder Material | 42CrMo |
| Type Of Drive | Gearbox | PTO Speed | 540 RPM |
| Gearbox Power | 50HP | Net Weight | 476 lbs (PTO Shaft Included) |
| Gearbox Oil Capacity | 0.8L | Carbide Tips | 34 pcs |
| Transportation Method | Tractordrawn | Recommended Tractor HP | 15-45HP |
| Processing Capacity/Hour | 211.9-353.2 ft³/h | Max Torque | 1200 N·m |
| Cutter Disc Type | Disk | Dimensions (LxWxH) | 43x 27 x 32 in |
| Feeding Method | Gravity feeding | ||
| Unloading Height | 56″ | ||
| Cutting-In Angle | 55° | ||
| Discharge Chute Rotation Angle | 0°/180° | ||
| Cutter Feeding Opening | 5″*8″ | ||
| Cutting Hopper Opening | 17″*23″ | ||
| Flying Disc Thickness | 0.8″ | ||
| Flying Disc Diameter | 22″ | ||
| Blade Type | Double-edged reversible blade | ||
| Blade Material | 4CrSi | ||
| Number of Blades | 2*moving blade & 1*stationary blade | ||
| Product Weight | 386lbs | ||
| Product Size(L*W*H) | 52″*46.9″*55.9″ |





Reviews
There are no reviews yet.