Description
| Max Digging Depth | 6′ |
| Digging depth (2 ft. flat bottom) | 5′10″ |
| Overall Operating Height(Fully Raised) | 93″ |
| Reach from Swing POST | 100″ |
| Loading Height(bucket at 60°rotation) | 64″ |
| Transport Height(withboom fully retracted) | 68″ |
| Transport Overhang | 39″ |
| Ground Clearance | 10.5″ |
| Stabilizer Width | 93″ |
| Stabilizer Width(Transport) | 65″ |
| Engine HP Range(Tractor) | 18-35 HP |
| Main Boom Cylinder Diameter | 2.5″ |
| Dipper Cylinder Diameter | 2.2″ |
| Bucket Cylinder Diameter | 2.2″ |
| Thumb Cylinder Diameter | Not included |
| Number of Swing Cylinder | 2 |
| Swing Cylinder Diameter | 2.4″ |
| Stabilizer Cylinder Diameter | 2.0″ |
| Flow Divider | Not included |
| Tank Capacity | 3.2 Gallon |
| Pump Flow Rate | 5.8 GPM |
| Bucket Rotation | 180° |
| Dipper Boom Digging Force | 1340 lbs |
| Bucket Digging Force | 2730 lbs |
| Weight W/bucket | 853 lbs |
| Shipping Weight | 1049 lbs |
| Transport Dimensions(L×W×H) | 76″×30″×49″ |
| Operating Pressure | 2175 psi |
| Mounting System | 3-point Hitch CAT.I |





Reviews
There are no reviews yet.