Description
Product Highlights
1.55
Cylinder displacement
25.6 in
Knife length
13.2 lbs
Weight
| Engine | SRTZ260F HEDGE TRIMMERArticle Number: 967 09 45‑01 |
| Cylinder displacement | 1.55 |
|---|---|
| Electrode gap | 0.03 in |
| Fuel tank volume | 22.32 fl oz |
| Idling speed | 3,000 rpm |
| Maximum power speed | 8,500 rpm |
| Power output | 1.27 hp |
| Spark Plug | NGK BPMR8Y |
| Capacity | |
| Cutting speed | 4,340 cut/min |
| Equipment | |
| Knife length | 25.6 in |
| Dimensions | |
| Weight | 13.2 lbs |





Reviews
There are no reviews yet.